Most expensive villas in Spain
Contents
The Most Expensive Real Estate in Each Autonomous Community
| Autonomous Community | Municipality | Price |
|---|---|---|
| Andalusia | Benahavís | 35,000,000 € |
| Balearic Islands | Calvià | 32,500,000 € |
| Community of Madrid | La Moraleja | 19,500,000 € |
| Canary Islands | Adeje | 15,000,000 € |
| Catalonia | Torello | 15,000,000 € |
| Valencian Community | Jávea | 12,500,000 € |
| Castile-La Mancha | Valdepeñas | 8,000,000 € |
| Castile and León | Conde de Casal | 7,500,000 € |
| Basque Country | San Sebastián | 6,000,000 € |
| Galicia | Nigrán | 5,500,000 € |
| Cantabria | Comillas | 4,500,000 € |
| Aragon | Jaca | 3,500,000 € |
| Asturias | Castropol | 3,200,000 € |
| Extremadura | Cáceres | 3,000,000 € |
| Murcia | La Manga del Mar Menor | 2,950,000 € |
| Navarre | Egüés | 2,900,000 € |
| La Rioja | Logroño | 2,500,000 € |
Key Findings
- Andalusia tops the list with a mansion in Benahavís worth 35 million euros.
- Balearic Islands follow with a villa in Calvià for 32.5 million euros.
- The most affordable of the “most expensive” properties is located in La Rioja, priced at 2.5 million euros.
For additional information about the real estate market, visit Idealista.